A few years back there was a question on twitter ” What are the four worst words to hear on your first date ? “
One bright spark replied ” I’m a quadruple Capricorn “.
Naturally I came back saying ” I’ll be ok then because I’ve got six placements in the sign lol “.
Responses continued to flow – ” Never mind, you’d go down a storm in a nursing home ” etc etc.
This memory came to mind when my wife Karen read an old article that I had posted – Susan Anton and Dudley Moore – Golden Girl and Cuddly Dud where I might have suggested that ” If you asked men for their perfect astrological fantasy woman most of the answers would be Libra or Scorpio. “
She therefore decided to do a spot of her own research and asked her Facebook female friends to choose their own favourite male heartthrobs.
Forty six names were put forward ranging in ages from Paul Newman to Harry Styles so we decided to put them all through the software to see which Zodiac signs came out strongest.
The results are as follows
| HEARTTHROBS | SUN | MOON | MERCURY | VENUS | MARS | TOTAL | ||
| ARIES | 3 | 2 | 3 | 3 | 3 | 14 | ||
| TAURUS | 5 | 4 | 5 | 2 | 2 | 18 | ||
| GEMINI | 2 | 2 | 0 | 6 | 6 | 16 | ||
| CANCER | 1 | 4 | 3 | 1 | 5 | 14 | ||
| LEO | 5 | 6 | 2 | 2 | 5 | 20 | ||
| VIRGO | 5 | 7 | 6 | 4 | 3 | 25 | ||
| LIBRA | 3 | 2 | 3 | 6 | 3 | 17 | ||
| SCORPIO | 6 | 6 | 5 | 6 | 4 | 27 | ||
| SAGITTARIUS | 2 | 1 | 3 | 2 | 7 | 15 | ||
| CAPRICORN | 5 | 7 | 8 | 3 | 5 | 28 | ||
| AQUARIUS | 5 | 3 | 4 | 4 | 3 | 19 | ||
| PISCES | 4 | 2 | 4 | 7 | 0 | 17 | ||
The strongest Sun sign showing is Scorpio with 6 although the trophy for all the personal planets goes to Capricorn with 28 thanks to a strong Moon and Mercury result.
I know it’s a small sample and you can’t read too much into this from an astrological perspective but there is an intriguing focus on the so called ” dark signs “.
Given that it’s not possible to have the Sun and Mercury in signs more than one apart, it looks from the above table that the ” perfect man ” would have Sun, Moon, Mercury in Capricorn, Venus in Pisces and Mars in Sagittarius.
How did the actual heartthrobs score ? Check out your own favourite on the following table.
| POSITION | NAME | SUN | MOON | MERCURY | VENUS | MARS | TOTAL | ||||
| 1 | RYAN GOSLING | 6 | 7 | 5 | 6 | 7 | 31 | ||||
| 2 | TOM SELLECK | 5 | 6 | 8 | 7 | 5 | 31 | ||||
| 3 | ORLANDO BLOOM | 5 | 6 | 8 | 7 | 5 | 31 | ||||
| 4 | LIAM HEMSWORTH | 5 | 6 | 8 | 4 | 7 | 30 | ||||
| 5 | SEAN CONNERY | 5 | 7 | 6 | 6 | 6 | 30 | ||||
| 6 | JOHN TRAVOLTA | 5 | 7 | 4 | 7 | 7 | 30 | ||||
| 7 | GERARD BUTLER | 6 | 7 | 5 | 6 | 3 | 27 | ||||
| 8 | DAVID TENANT | 3 | 7 | 5 | 7 | 5 | 27 | ||||
| 9 | CHRIS HEMSWORTH | 5 | 7 | 6 | 4 | 5 | 27 | ||||
| 10 | COLIN FIRTH | 5 | 4 | 6 | 6 | 6 | 27 | ||||
| 11 | HUGH GRANT | 5 | 4 | 6 | 6 | 6 | 27 | ||||
| 12 | ROBERT REDFORD | 5 | 7 | 6 | 4 | 5 | 27 | ||||
| 13 | JENSEN ACKLES | 4 | 6 | 4 | 7 | 5 | 26 | ||||
| 14 | ALAN RICKMAN | 4 | 6 | 4 | 7 | 5 | 26 | ||||
| 15 | CHANNING TATUM | 5 | 7 | 3 | 6 | 5 | 26 | ||||
| 16 | SAM HEUGHAN | 5 | 6 | 3 | 6 | 5 | 25 | ||||
| 17 | BRAD PITT | 2 | 7 | 8 | 3 | 5 | 25 | ||||
| 18 | ROBERT PATTINSON | 5 | 4 | 5 | 6 | 5 | 25 | ||||
| 19 | HRITHIK ROSHAN | 5 | 6 | 8 | 4 | 2 | 25 | ||||
| 20 | GEORGE CLOONEY | 5 | 7 | 5 | 3 | 5 | 25 | ||||
| 21 | JAVIER BARDEM | 4 | 6 | 4 | 3 | 7 | 24 | ||||
| 22 | TOM ELLIS | 6 | 2 | 3 | 6 | 7 | 24 | ||||
| 23 | ZACK EFRON | 3 | 7 | 5 | 6 | 3 | 24 | ||||
| 24 | MARTIN SHEEN | 5 | 7 | 4 | 3 | 4 | 23 | ||||
| 25 | DAVID BERRY | 5 | 4 | 8 | 2 | 4 | 23 | ||||
| 26 | SHARUKH KHAN | 6 | 3 | 5 | 2 | 7 | 23 | ||||
| 27 | JASON DONOVAN | 2 | 6 | 3 | 6 | 6 | 23 | ||||
| 28 | ADAM DRIVER | 6 | 4 | 3 | 6 | 3 | 22 | ||||
| 29 | PAUL NEWMAN | 5 | 2 | 8 | 3 | 3 | 21 | ||||
| 30 | ELVIS PRESLEY | 5 | 2 | 8 | 3 | 3 | 21 | ||||
| 31 | LEONARDO DI CAPRIO | 6 | 2 | 3 | 6 | 4 | 21 | ||||
| 32 | KEANU REEVES | 5 | 4 | 6 | 1 | 5 | 21 | ||||
| 33 | PATRICK SWAYZE | 5 | 6 | 2 | 4 | 4 | 21 | ||||
| 34 | MIDGE URE | 3 | 6 | 5 | 4 | 3 | 21 | ||||
| 35 | JEFRREY DEAN MORGAN | 5 | 4 | 3 | 7 | 2 | 21 | ||||
| 36 | JASON MOMOA | 5 | 6 | 2 | 2 | 6 | 21 | ||||
| 37 | IAN SOMMERHALDER | 2 | 2 | 3 | 6 | 7 | 20 | ||||
| 38 | RICHARD GERE | 5 | 1 | 3 | 6 | 5 | 20 | ||||
| 39 | RUSSELL CROWE | 3 | 3 | 5 | 6 | 3 | 20 | ||||
| 40 | DAVID DUCHOVNY | 5 | 3 | 3 | 2 | 6 | 19 | ||||
| 41 | JOHNNY DEPP | 2 | 7 | 5 | 2 | 3 | 19 | ||||
| 42 | PEDRO PASCAL | 3 | 7 | 4 | 2 | 3 | 19 | ||||
| 43 | HARRISON FORD | 1 | 4 | 3 | 6 | 5 | 19 | ||||
| 44 | HARRY STYLES | 5 | 2 | 4 | 4 | 3 | 18 | ||||
| 45 | DANIEL CRAIG | 4 | 2 | 4 | 4 | 3 | 17 | ||||
| 46 | HUGH JACKMAN | 3 | 2 | 3 | 6 | 3 | 17 | ||||
So there we have it, dark horses for courses.
My natural Capricorn modesty would prevent me from saying where I would sit on this table but I will say that we may be slow out of the blocks but we get there in the end.
So perhaps best not to judge on a first date.
Posted on February 22nd 2023
YOU CAN BOOK YOUR OWN PERSONAL ASTROLOGY CONSULTATION HERE
TREAT YOURSELF – REMEDIES INDIVIDUALLY TAILORED TO YOUR BIRTHCHART AND TRANSITS